
- RAD Power Machinery Co., Ltd.
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>INA Bearing>INA B21 thrust ball bearings

INA B21 thrust ball bearings
What is INA B21 thrust ball bearings in mechanical engineering? INA Bearing Manufacturing Service . Upload your CAD AISI 52100 Steel bearing material: file for an instant.
- INA
B21
- AISI 52100 Steel
- 3.1875 in
- UCX00
- Round
- 5.9055 in
- 3.3740 in
- 13900 lbf
- 18700 lbf
Types ofINA B21 thrust ball bearings
bearing material:: | AISI 52100 Steel | d: | 3.1875 in | series:: | UCX00 |
bore type:: | Round | D: | 5.9055 in | inner ring width:: | 3.3740 in |
radial static load capacity:: | 13900 lbf | radial dynamic load capacity:: | 18700 lbf | seal type:: | Contact with Slinger |
locking device:: | Set Screw Collar |
INA B21 thrust ball bearingsCompare similar products
B21lubrication hole type: | Lubrication Hole |
width: | 2.5150 in |
closure type: | Open |
series: | MI |
material: | Chrome Steel |
manufacturer catalog number: | 0008030000 |
D | 5.9983 in |
minimum radius: | 0.1200 in |
d | 5.0000 in |
Documented Solution Program INA B21 thrust ball bearings
@@@@@@@@ | ||||||||
d | C | B | D | T | m | C0 | Size | |
B21 | 44,45 mm | - | - | 78,59 mm | 22,22 mm | 0,418 kg / Weight | - | 44.45x78.59x22.22 |
B210-3 | 210 mm | 269 kN | 58 mm | 350 mm | - | - | 310 kN | 210x350x58 |
B21542 | 4.5000 in | - | 2.6250 in | 5.1181 in | - | - | - | - |
B21845 | 5.6250 in | - | 2.8125 in | 6.2992 in | - | - | - | - |
B21744-70 | 5.2500 in | - | 2.7500 in | 5.9055 in | - | - | - | - |
B2126-20 | 1-5/16 in | - | - | 1-5/8 in | - | - | - | - |
B21129 | 3.5000 in | - | 1.8125 in | 3.9370 in | - | - | - | - |
B2126-10 | 1-5/16 in | - | - | 1-5/8 in | - | - | - | - |
B21262-70 | 3.8750 in | - | 3.8750 in | 4.3307 in | - | - | - | - |
Contact Us

- RAD Power Machinery Co., Ltd.
- Address8233 South International Drive, Columbus, IN 47701,U.S.A.
- Phone(Working Time)1-724-306-1000
- Fax